From £15,290OTR
Standard Equipment:
• Available in: Racing Red
• Pillion Seat and Pillion Footrests
• Dynamic Traction Control (DTC)
• Race ABS Disengageable, 3 Riding Modes ; Rain, Road, Dynamic, Race
• LED Indicators
• LED Headlights
• Available in: Racing Red / Light White, Motorsport or Black Storm Metallic
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, BMW ShiftCam |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 ccm |
Rated output | 152 kW (207 hp) at 13,500 rpm |
Max. torque | 113 Nm at 11,000 rpm |
Compression ratio | 13.3:1 |
Mixture control / engine management | Electronic injection, variable intake pibe |
Emission control | Closed-loop 3-way catalytic converters, EU-4 norm |
Performance / fuel consumption | |
Maximum speed | 299 km/h |
Consumption per 100 km based on the WMTC | 6.4 l |
Fuel type | 149 g/km |
Electrical system | |
Alternator | 450 W |
Battery | 12 V / 8 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gearbox | Constant-mesh 6-speed gearbox with straight cut gears |
Drive | Chain 525 17/45 |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, load-bearing engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 45 mm, compression and rebound stage adjustable, adjustable preload |
Rear wheel location / suspension | "WSBK" Aluminium swing arm, full floater pro, compression and rebound damping adjustable, adjustable preload |
Suspension travel front / rear | 120 mm / 117 mm |
Wheelbase | 1,441 mm |
Castor | 93.9 mm |
Steering head angle | 66.9° |
Wheels | Aluminium cast wheels |
Rim, front | 3.50" x 17" |
Rim, rear | 6.00" x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin disc brake, 4-piston fixed caliper, diameter 320 mm |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm |
ABS | BMW Motorrad Race ABS (part-integral), disengageable, modes to select |
Dimensions / weights | |
Length | 2,073 mm |
Width (incl. mirrors) | 848 mm |
Height (excl. mirrors) | 1,151 mm |
Seat height, unladen weight | 824 mm |
Inner leg curve, unladen weight | 1,827 mm |
Unladen weight, road ready, fully fuelled | 197 kg (M Package 193.5 kg) |
Dry weight | 175 kg (M Package 173.3 kg) without battery |
Permitted total weight | 407 kg |
Payload (with standard equipment) | 210 kg |
Usable tank volume | 16.5 l |
Reserve | approx. 4 l |